- Pumps[10]
- Hydraulic Parts[10]
- Cylinders[10]
- Other Machinery[1]
- Other Mechanical Parts[5]
- Clamps[6]
- Pipe Fittings[1]
- Other Hardware[1]
- Contact Person : Ms. Luan Cathy
- Company Name : Weihai HHH-FEC Hydraulics Co., Ltd.
- Tel : 86-631-5626219
- Fax : 86-631-5621300
- Address : Shandong,Weihai,Rm.0919, 09/F, Block A, Torch Innovation Venture Base, No. 213, Huoju Road, Weihai, China
- Country/Region : China
- Zip : 264209
Hydraulic welded cylinder 500series 2'-5' bore size 3000PSI rated double acting hydraulic service
2” to 5” Bore Size, 3000PSI
Dimensional Data (Unit: inch)
3000PSI Rated
52510 2.5” 1-1/4” 20.25” 10” 0.2” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 22.7
52512 2.5” 1-1/4” 22.25” 12” 0.2” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 24.4
52514 2.5” 1-1/4” 24.25” 14” 0.2” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 26.0
52516 2.5” 1-1/4” 26.25” 16” 0.2” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 27.7
52518 2.5” 1-1/4” 28.25” 18” 0.2” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 29.3
52520 2.5” 1-1/4” 30.25” 20” 0.2” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 31.0
52524 2.5” 1-1/4” 34.25” 24” 0.2” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 34.3
52528 2.5” 1-1/4” 38.25” 28” 0.2” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 37.6
52530 2.5” 1-1/4” 40.25” 30” 0.2” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 39.2
52532 2.5” 1-1/4” 42.25” 32” 0.2” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 40.9
52534 2.5” 1-1/4” 44.25” 34” 0.2” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 42.5
52536 2.5” 1-1/4” 46.25” 36” 0.2” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 44.2
53004 3” 1-1/2” 14.25” 4” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 23.5
53006 3” 1-1/2” 16.25” 6’ 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 25.9
53008 3” 1-1/2” 18.25” 8’ 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 28.4
53008A 3” 1-1/2” 20.25” 8” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 29.5
53010 3” 1-1/2” 20.25” 10” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 30.8
53012 3” 1-1/2” 22.25” 12” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 33.3
53014 3” 1-1/2” 24.25” 14” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 35.7
53016 3” 1-1/2” 26.25” 16” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 38.1
53016A 3” 1-1/2” 31.5” 16” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 40.8
53018 3” 1-1/2” 28.25” 18” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 40.6
53020 3” 1-1/2” 30.25” 20” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 43.0
53024 3” 1-1/2” 34.25” 24” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 47.9
53028 3” 1-1/2” 38.25” 28” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 52.8
53030 3” 1-1/2” 40.25” 30” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 55.2
53032 3” 1-1/2” 42.25” 32” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 57.7
53034 3” 1-1/2” 44.25” 34” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 60.1
53036 3” 1-1/2” 46.25” 36” 0.25” 1” 2” 1.125” 2.125” 1.125” 1” 1.89” 1/2 NPT 62.6
53504 3.5” 1-3/4” 14.25” 4” 0.25” 1” 2” 1.125” 2.125” 1.125” 1.125” 1.89” 1/2 NPT 29.4
53506 3.5” 1-3/4” 16.25” 6’ 0.25” 1” 2” 1.125” 2.125” 1.125” 1.125” 1.89” 1/2 NPT 32.4
53508 3.5” 1-3/4” 18.25” 8’ 0.25” 1” 2” 1.125” 2.125” 1.125” 1.125” 1.89” 1/2 NPT 35.4
53508A 3.5” 1-3/4” 20.25” 8’ 0.25” 1” 2” 1.125” 2.125” 1.125” 1.125” 1.89” 1/2 NPT 36.7
53510 3.5” 1-3/4” 20.25” 10” 0.25” 1” 2” 1.125” 2.125” 1.125” 1.125” 1.89” 1/2 NPT 38.4
Hydraulic welded cylinder 500series 2'-5' bore size 3000PSI rated double acting hydraulic service