- Pumps[10]
- Hydraulic Parts[10]
- Cylinders[10]
- Other Machinery[1]
- Other Mechanical Parts[5]
- Clamps[6]
- Pipe Fittings[1]
- Other Hardware[1]
- Contact Person : Ms. Luan Cathy
- Company Name : Weihai HHH-FEC Hydraulics Co., Ltd.
- Tel : 86-631-5626219
- Fax : 86-631-5621300
- Address : Shandong,Weihai,Rm.0919, 09/F, Block A, Torch Innovation Venture Base, No. 213, Huoju Road, Weihai, China
- Country/Region : China
- Zip : 264209
hydraulic welded cylinder 500series 3000PSI rated double acting hydraulic service
2” to 5” Bore Size, 3000PSI
Dimensional Data (Unit: inch)
3000PSI Rated
Part No. Bore Rod Retracted Stroke Wall D LP LW LM LN EP HP Port Weight (LBS)
53524 3.5” 1-3/4” 34.25” 24” 0.25” 1” 2” 1.125” 2.125” 1.125” 1.125” 1.89” 1/2 NPT 59.5
53528 3.5” 1-3/4” 38.25” 28” 0.25” 1” 2” 1.125” 2.125” 1.125” 1.125” 1.89” 1/2 NPT 65.6
53530 3.5” 1-3/4” 40.25” 30” 0.25” 1” 2” 1.125” 2.125” 1.125” 1.125” 1.89” 1/2 NPT 68.6
53532 3.5” 1-3/4” 42.25” 32” 0.25” 1” 2” 1.125” 2.125” 1.125” 1.125” 1.89” 1/2 NPT 71.6
53534 3.5” 1-3/4” 44.25” 34” 0.25” 1” 2” 1.125” 2.125” 1.125” 1.125” 1.89” 1/2 NPT 74.6
53536 3.5” 1-3/4” 46.25” 36” 0.25” 1” 2” 1.125” 2.125” 1.125” 1.125” 1.89” 1/2 NPT 77.6
54004 4” 2” 14.25” 4” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 35.4
54006 4” 2” 16.25” 6’ 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 39.1
54008 4” 2” 18.25” 8’ 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 42.7
54008A 4” 2” 20.25” 8” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 44.5
54010 4” 2” 20.25” 10” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 46.4
54012 4” 2” 22.25” 12” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 50.1
54014 4” 2” 24.25” 14” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 53.7
54016 4” 2” 26.25” 16” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 57.4
54016A 4” 2” 31.5” 16” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 62.5
54018 4” 2” 28.25” 18” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 61.1
54020 4” 2” 30.25” 20” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 64.8
54024 4” 2” 34.25” 24” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 72.1
54028 4” 2” 38.25” 28” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 79.5
54030 4” 2” 40.25” 30” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 83.1
54032 4” 2” 42.25” 32” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 86.8
54034 4” 2” 44.25” 34” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 90.5
54036 4” 2” 46.25” 36” 0.25” 1.25” 2” 1.25” 2” 1.125” 1.125” 1.89” 1/2 NPT 94.2
55004 5” 2-1/2” 16.25” 4” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 64.0
55006 5” 2-1/2” 18.25” 6’ 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 69.1
55008 5” 2-1/2” 20.25” 8’ 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 74.2
55010 5” 2-1/2” 22.25” 10” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 79.3
55012 5” 2-1/2” 24.25” 12” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 84.4
55014 5” 2-1/2” 26.25” 14” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 89.5
55016 5” 2-1/2” 28.25” 16” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 94.6
55016A 5” 2-1/2” 31.50” 16” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 102.1
55018 5” 2-1/2” 30.25” 18” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 99.7
55020 5” 2-1/2” 32.25” 20” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 104.9
55024 5” 2-1/2” 36.25” 24” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 115.1
55028 5” 2-1/2” 40.25” 28” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 125.3
55030 5” 2-1/2” 42.25” 30” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 130.4
55032 5” 2-1/2” 44.25” 32” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 135.5
55034 5” 2-1/2” 46.25” 34” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 140.6
55036 5” 2-1/2” 48.25” 36” 0.25” 1.25” 2” 1.25” 2” 1.25” 1.5” 2.5” 1/2 NPT 145.7
hydraulic welded cylinder 500series 3000PSI rated double acting hydraulic service